Check items to add to the cart or select all
Be the first to review this product
• Adjustable Criterion Level, Exchange Rate, and Threshold
• Datalogs up to 4500dB readings when used as a sound level meter
• Optional 94/114dB calibrator to perform “before” and “after” calibration checks per ANSI standards
• Stores up to 5 dosimeter surveys. Data includes Start/Stop Time, %Dose, TWA, peak flags, when used in the Dosimeter mode
• Bi-directional RS-232 with Windows® 95/98/NT/2000/ME/XP compatible software to control setup and retrieve stored events or analyze real time measurements. Complete with 9 pin to 25 pin adaptor, and RS-232 cable.
| Product Includes | belt clip and clip-on 0.5” microphone with 2.6ft (0.8m) cable, 4 AAA batteries, mini screwdriver and carrying case, software, and cables |
| Specifications | Standards Meets ANSI S1.25(1991) Type 2, ISO-1999, BS 402 (1983) |
| size | 4.2 x 2.5 x 1.3” (106 x 64 x 34mm) |
| Shipping Weight | 4.0000 |
| Power Supply | Four 'AAA' Batteries |
| Manufacturer | Extech |
| Manufacturer Model Number | 407355 |
| Manufacturer Warranty | 1 Year |
| Mitchell Catalog Number | No |
| upc code | 7.9395E+11 |
| PDF Download | N/A |
