Check items to add to the cart or select all
Be the first to review this product
- Simultaneous display of Air Flow or Air Velocity plus Ambient Temperature
- Easy to set Area dimensions (cm2) are stored in the meter’s internal memory for the next power on
- 20 point average for Air Flow
- 3% velocity accuracy via low friction 2.83"D (72mm) ball bearing vane wheel on 3.9ft (120cm) cable
| Product Includes | vane sensor with 3.9ft (120cm) cable, 9V battery, protective rubber holster, and carrying case |
| Specifications | Function Range Resolution Accuracy Air Velocity 0.40 to 30.00 m/s 0.01 m/s ±3% m/s 0.10 to 9999 CFM 0.1
|
| size | 7 x 2.9 x 1.3" |
| Shipping Weight | 2.0000 |
| Power Supply | 9V battery |
| Manufacturer | Extech |
| Manufacturer Model Number | Extech - AN100 |
| Manufacturer Warranty | 1 Year |
| Mitchell Catalog Number | No |
| upc code | 7.94E+11 |
| PDF Download | N/A |
