Check items to add to the cart or select all
Be the first to review this product
- Rotating cups provide accurate air velocity measurements
- Wide range air velocity measures m/s, ft/min, MPH, km/h, and knots
- Dual LCD digital display of Air Velocity and Temperature
- Record Max and Min values
- Datalogger stores up to 100 readings
- Water resistant housing
- Record and Recall Maximum (MAX) and Minimum (MIN)
readings
| Product Includes | four AAA batteries |
| Specifications | Measurement Range Resolution Basic Accuracy
|
| size | 7.5 x 1.6 x1.3” |
| Shipping Weight | 2.0000 |
| Power Supply | four AAA batteries |
| Manufacturer | Extech |
| Manufacturer Model Number | Extech - AN400 |
| Manufacturer Warranty | 1 Year |
| Mitchell Catalog Number | No |
| upc code | 7.94E+11 |
| PDF Download | N/A |
