Check items to add to the cart or select all
Be the first to review this product
- High basic DC Voltage accuracy of 0.08%
- Wide AC Voltage bandwidth of 40Hz to 20kHz
- Rugged design with protective holster and water resistant housing
- Optically isolated RS-232 PC interface with Windows®
- 95/98/NT/2000/ME/XP compatible software (optional) allows user to collect, display, plot, save or export data or graphs
- Backlit 5000 count LCD display for high resolution (0.01mV, 0.1μA, 0.01Ω, 0.01nF, 0.001Hz)
- Smart auto power off is disabled if signal is present at test leads
- Hold and low resistance auto-lead zero
- Measurement functions include AC/DC Voltage and Current, Resistance, Frequency, Capacitance, Diode and Continuity
| Product Includes | built-in stand, CAT IV test leads, protective holster, 9V battery |
| Specifications | DC/AC Voltage:Range:50mV, 500mV, 5V,50V, 500V, 1000V Resolution: 0.01mV Accuracy: ±(0.08%+2d) DC, ±(0.8%+3d) AC DC/AC Current:Range: 500μA, 5000μA, 50mA, 500mA, 5A, 10A Resolution: 0.1μA Accuracy: ±(0.2%+4d) DC, ±(0.8%+4d) AC Resistance:Range: 50, 500, 5k, 50k, 500k, 5M, 50MΩ Resolution: 0.01Ω Accuracy: ±(0.1%+2d) CapacitanceRange: 50nF ,500nF, 5μF, 50μF, 500μF, 9999μF Resolution: 0.01nF Accuracy: ±(0.8%+3d) FrequencyRange: 5Hz to 125kHz Resolution: 0.001Hz Accuracy: ±(0.01%+2d) Dimensions/ Weight:7.32 x 3.42 x 1.39" (186 x 87x 35.5mm) / 0.75lb (340g)
|
| size | 7.32 x 3.42 x 1.39" |
| Shipping Weight | 2.0000 |
| Power Supply | 9V Battery |
| Manufacturer | Extech |
| Manufacturer Model Number | MP530A |
| Manufacturer Warranty | 1 year |
| Mitchell Catalog Number | No |
| upc code | No |
| PDF Download | N/A |
